| BRC STAFF DETAILS | |||||
| 1 | TRAINER | K.V.Damodharan BPO( I/C ) |
9846430217 | ||
| 2 | TRAINER | DILEEP KUMAR K.M | 9497139114 | ||
| 3 | CRCC | PRATHYUSHA.M.M | 9496624240 | ||
| 4 | DATA ENTRY OPERATOR | NAVYA MOHAN | 9497608707 | ||
| 5 | ACCOUNTANT | JASHIR.P.A | 9895364340 | ||
| 6 | PEON | MALLIKA | 9048482675 | ||
7 | IEDC RT | LAISA MANI | |||
| 8 | IEDC RT | CHANDINI.K | |||
| 9 | IEDC RT | UMESHAN.M | |||
| 10 | IEDC RT | LEKHA.C.V | |||
| 11 | IEDC RT | SREEKALA.B | 9447411387 | ||
| 12 | IEDC RT | SHOBA | 9946523805 | ||
| 13 | IEDC RT | SEEMA.P | 9961110452 | ||
STAFF DETAILS
Subscribe to:
Comments (Atom)
No comments:
Post a Comment